NOAA MONTHLY REPORT FOR   MAY  2007

NAME: 73 Sumner   CITY: San Francisco   STATE: CA   

ELEV: 120ft   LAT: 37¡ 46' 34" N   LONG: 122¡ 24' 36" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
154.459.64:24 PM49.25:23 AM10.60.00.06.527.04:37 PMWSW
255.659.53:06 PM51.711:22 PM9.40.00.118.231.06:29 PMWSW
352.855.93:24 PM49.67:29 AM12.30.00.04.025.02:18 PMW
453.357.22:58 PM49.412:32 AM11.70.00.115.625.07:10 PMW
560.470.63:56 PM50.16:58 AM4.70.00.02.522.012:56 PMN
672.685.76:34 PM59.53:29 AM0.07.60.00.714.09:54 AMNW
778.887.22:50 PM70.35:27 AM0.013.80.03.320.04:35 PMN
865.177.211:58 AM52.911:30 PM0.00.00.03.622.09:29 PMWNW
953.257.22:30 PM49.27:51 AM11.80.00.06.424.04:15 PMWSW
1051.855.03:40 PM48.610:44 PM13.20.00.07.427.07:20 PMWSW
1150.553.13:33 PM47.96:10 AM14.50.00.08.531.05:33 PMWSW
1252.455.64:36 PM49.24:13 AM12.60.00.09.432.01:54 PMWSW
1355.563.111:43 AM47.96:21 AM9.50.00.04.028.05:04 PMWSW
1451.253.91:48 PM48.57:14 AM13.80.00.06.929.04:33 PMWSW
1550.953.61:59 PM48.26:31 AM14.10.00.09.632.06:10 PMWSW
1653.359.31:52 PM47.32:59 AM11.70.00.07.931.06:29 PMWSW
1751.655.32:14 PM47.95:17 AM13.40.00.08.830.09:59 AMWSW
1854.458.73:40 PM50.112:56 AM10.60.00.08.532.06:42 PMWSW
1956.661.812:24 PM51.411:13 PM8.40.00.07.129.04:05 PMWNW
2055.661.03:43 PM50.23:25 AM9.40.00.07.933.06:35 PMWSW
2157.265.211:54 AM49.25:34 AM7.80.00.04.727.04:20 PMW
2261.370.111:26 AM52.55:02 AM3.70.00.03.722.01:24 PMWNW
2367.876.310:39 AM59.312:01 AM0.02.80.02.917.010:47 AMN
24
25
26
27
28
29
30
31
MONTH57.287.2747.316203.124.20.224.533.020WSW

MAX: >= 90.0: 0.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.11    ON: 5-02-07   
Days of Rain: (>.01 in) 2.0 (>.1 in) 2.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2